021-30303949
TLD | Min. Tahun | Register | Transfer | Renew |
---|---|---|---|---|
.ac.id | 1 | Rp. 60.000,00 | Rp. 60.000,00 | Rp. 60.000,00 |
.asia | 1 | Rp. 265.000,00 | Rp. 265.000,00 | Rp. 265.000,00 |
.biz | 1 | Rp. 247.000,00 | Rp. 247.000,00 | Rp. 247.000,00 |
.biz.id | 1 | Rp. 60.000,00 | Rp. 60.000,00 | Rp. 60.000,00 |
.bz | 1 | Rp. 345.000,00 | Rp. 345.000,00 | Rp. 345.000,00 |
.ca | 1 | Rp. 220.000,00 | Rp. 220.000,00 | Rp. 220.000,00 |
.cc | 1 | Rp. 450.000,00 | Rp. 450.000,00 | Rp. 450.000,00 |
.cn | 1 | Rp. 139.000,00 | Rp. 139.000,00 | Rp. 139.000,00 |
.co | 1 | Rp. 422.000,00 | Rp. 422.000,00 | Rp. 422.000,00 |
.co.com | 1 | Rp. 460.000,00 | Rp. 460.000,00 | Rp. 460.000,00 |
.co.de | 1 | Rp. 160.000,00 | Rp. 160.000,00 | Rp. 160.000,00 |
.co.id | 1 | Rp. 315.000,00 | Rp. 315.000,00 | Rp. 315.000,00 |
.co.in | 1 | Rp. 145.000,00 | Rp. 145.000,00 | Rp. 145.000,00 |
.co.uk | 1 | Rp. 130.000,00 | FREE! | Rp. 130.000,00 |
.com | 1 | Rp. 145.000,00 | Rp. 145.000,00 | Rp. 145.000,00 |
.com.au | 2 | Rp. 396.000,00 | Rp. 396.000,00 | |
.de | 1 | Rp. 150.000,00 | Rp. 150.000,00 | Rp. 150.000,00 |
.es | 1 | Rp. 155.000,00 | Rp. 155.000,00 | Rp. 155.000,00 |
.eu | 1 | Rp. 120.000,00 | Rp. 120.000,00 | Rp. 120.000,00 |
.id | 1 | Rp. 250.000,00 | Rp. 250.000,00 | Rp. 250.000,00 |
.in | 1 | Rp. 254.000,00 | Rp. 254.000,00 | Rp. 254.000,00 |
.in.net | 1 | Rp. 117.000,00 | Rp. 117.000,00 | Rp. 117.000,00 |
.info | 1 | Rp. 255.000,00 | Rp. 255.000,00 | Rp. 255.000,00 |
.la | 1 | Rp. 512.000,00 | Rp. 512.000,00 | Rp. 512.000,00 |
.me | 1 | Rp. 455.000,00 | Rp. 455.000,00 | Rp. 455.000,00 |
.mn | 1 | Rp. 640.000,00 | Rp. 640.000,00 | Rp. 640.000,00 |
.mobi | 1 | Rp. 287.000,00 | Rp. 287.000,00 | Rp. 287.000,00 |
.my.id | 1 | Rp. 12.000,00 | Rp. 15.000,00 | Rp. 15.000,00 |
.name | 1 | Rp. 125.000,00 | Rp. 125.000,00 | Rp. 125.000,00 |
.net | 1 | Rp. 185.000,00 | Rp. 185.000,00 | Rp. 185.000,00 |
.net.in | 1 | Rp. 145.000,00 | Rp. 145.000,00 | Rp. 145.000,00 |
.nl | 1 | Rp. 150.000,00 | Rp. 150.000,00 | Rp. 150.000,00 |
.online | 1 | Rp. 570.000,00 | Rp. 570.000,00 | Rp. 570.000,00 |
.or.id | 1 | Rp. 60.000,00 | Rp. 60.000,00 | Rp. 60.000,00 |
.org | 1 | Rp. 165.000,00 | Rp. 165.000,00 | Rp. 165.000,00 |
.pro | 1 | Rp. 229.000,00 | Rp. 229.000,00 | Rp. 229.000,00 |
.pw | 1 | Rp. 130.000,00 | Rp. 130.000,00 | Rp. 130.000,00 |
.ru | 1 | Rp. 99.000,00 | Rp. 99.000,00 | |
.sc | 1 | Rp. 1.580.000,00 | Rp. 1.580.000,00 | Rp. 1.580.000,00 |
.sch.id | 1 | Rp. 60.000,00 | Rp. 60.000,00 | Rp. 60.000,00 |
.sx | 1 | Rp. 513.000,00 | Rp. 513.000,00 | Rp. 513.000,00 |
.tel | 1 | Rp. 260.000,00 | Rp. 260.000,00 | Rp. 260.000,00 |
.tv | 1 | Rp. 525.000,00 | Rp. 525.000,00 | Rp. 525.000,00 |
.uk | 1 | Rp. 135.000,00 | Rp. 135.000,00 | Rp. 135.000,00 |
.us | 1 | Rp. 120.000,00 | Rp. 120.000,00 | Rp. 120.000,00 |
.vc | 1 | Rp. 625.000,00 | Rp. 625.000,00 | Rp. 625.000,00 |
.web.id | 1 | Rp. 60.000,00 | Rp. 60.000,00 | Rp. 60.000,00 |
.ws | 1 | Rp. 390.000,00 | Rp. 390.000,00 | Rp. 390.000,00 |
.xyz | 1 | Rp. 208.000,00 | Rp. 208.000,00 | Rp. 208.000,00 |
.zone | 1 | Rp. 475.000,00 | Rp. 475.000,00 | Rp. 475.000,00 |
.club | 1 | Rp. 258.000,00 | Rp. 258.000,00 | Rp. 258.000,00 |
.top | 1 | Rp. 198.000,00 | Rp. 198.000,00 | Rp. 198.000,00 |
.academy | 1 | Rp. 480.000,00 | Rp. 480.000,00 | Rp. 480.000,00 |
Switch The Language